- Details
- Resources & Downloads
Formulated for cattle that are grazing lush rapidly growing pastures that are low in magnesium.
Guaranteed Analysis:
Ingedient | Min% | Max% |
---|---|---|
Calcium | 20.00 % | 24.00 % |
Phosphorus | 0.50% | |
Salt | 8.10% | 9.70% |
Magnesium | 14% | |
Potassium | 0.10% | |
Cobalt | 5ppm | |
Copper | 500ppm | |
Iodine | 25ppm | |
Manganese | 2000ppm | |
Selenium | 26ppm | |
Zinc | 1500ppm | |
Vitamin A | 20,000 IU/lb | |
Vitamin D | 5,000 IU/lb | |
Vitamin E | 20 IU/lb |
Feed Ingedients
Calcium Carbonate, Salt, Magnesium Oxide, Monocalcium Phosphate, Processed Grain By-Products, Molasses Products, Vegetable Oil, Iron Oxide, Zinc Sulfate, Manganese Sulfate Copper Sulfate, Sodium Selenite, Artificial Flavoring, Ethylenediamine Dihydriodide, Cobalt Carbonate, Vitamin A Supplement, Vitamin E Supplement, Vitamin D3 Supplement.